Manage a team of 8 Nationwide Series drivers with an initial $10 million salary cap
| Date | Race/Track |
| 07/18/09 | Missouri-Illinois Dodge Dealers 250 |
| 07/25/09 | Kroger 200 |
| 08/01/09 | U.S. Cellular 250 |
| 08/08/09 | Zippo 200 at The Glen |
| 08/15/09 | Carfax 250 |
| 08/21/09 | Food City 250 |
| 08/30/09 | NAPA Auto Parts 200 |
| 09/05/09 | Degree V12 300 |
| 09/11/09 | Virginia 529 College Savings 250 |
| 09/26/09 | Dover 200 |
| 10/03/09 | Kansas Lottery 300 |
| 10/10/09 | Copart 300 |
| 10/16/09 | Dollar General 300 |
| 10/24/09 | Kroger On Track for the Cure 250 |
| 11/07/09 | O'Reilly Challenge |
| 11/14/09 | Able Body Labor 200 |
| 11/21/09 | Ford 300 |
Congratulations to Last Year's Winner:
$10,000 Champion BYRDRACERS
Richard Williams of Edgemoor, SC