Manage a team of 8 Nationwide Series drivers with an initial $10 million salary cap
| Date | Race/Track |
| 02/14/09 | Camping World 300 |
| 02/21/09 | Stater Bros. 300 |
| 02/28/09 | Sam's Town 300 |
| 03/21/09 | Scotts Turf Builder 300 |
| 04/04/09 | O'Reilly 300 |
| 04/11/09 | Nashville 300 |
| 04/17/09 | Bashas' Supermarkets 200 |
| 04/25/09 | Aaron's 312 |
| 05/01/09 | Lipton Tea 250 |
| 05/08/09 | Diamond Hill Plywood 200 |
| 05/23/09 | Carquest Auto Parts 300 |
| 05/30/09 | Heluva Good! 200 |
| 06/06/09 | Federated Auto Parts 300 |
| 06/13/09 | Meijer 300 |
| 06/20/09 | NorthernTool.com 250 |
| 06/27/09 | Camping World RV Sales 200 |
| 07/03/09 | Subway Jalapeno 250 Powered By Coca-Cola |
| 07/10/09 | Dollar General 300 Powered By Coca-Cola |
Congratulations to Last Year’s Winner:
Little D
$10,000 Champion - Dave Steigler of Orange, VA