Manage a team of 8 Sprint Cup drivers with an initial $10 million salary cap
| Date | Race/Track |
| 07/10/10 | LifeLock.com 400 |
| 07/25/10 | Brickyard 400 |
| 08/01/10 | Sunoco Red Cross Pennsylvania 500 |
| 08/08/10 | Heluva Good! Sour Cream Dips at The Glen |
| 08/15/10 | Carfax 400 |
| 08/21/10 | Irwin Tools Night Race |
| 09/05/10 | Labor Day Classic 500 |
| 09/11/10 | One Last Race to Make The Chase |
| 09/19/10 | Sylvania 300 |
| 09/26/10 | AAA 400 |
| 10/03/10 | Price Chopper 400 |
| 10/10/10 | Pepsi 400 |
| 10/16/10 | Bank of America 500 |
| 10/24/10 | TUMS Fast Relief 500 |
| 10/31/10 | AMP Energy 500 |
| 11/07/10 | AAA Texas 500 |
| 11/14/10 | Kobalt Tools 500 |
| 11/21/10 | Ford 400 |
Congratulations to Last Year's Winner:
$25,000 Champion - Duncan Racing INC John Bertrum of Stamformd, CT
High Score Award - concordandy Roy Anderson from Concord, NC
#1 Clubhouse - The Dog Pound