Manage a team of 8 Sprint Cup drivers with an initial $10 million salary cap
| Date | Race/Track |
| 06/06/10 | Gillette Fusion ProGlide 500 |
| 06/13/10 | Heluva Good! Sour Cream Dips 400 |
| 06/20/10 | Toyota/Save Mart 350 |
| 06/27/10 | Lenox Industrial Tools 301 |
| 07/03/10 | Coke Zero 400 Powered By Coca-Cola |
| 07/10/10 | LifeLock.com 400 |
| 07/25/10 | Brickyard 400 |
| 08/01/10 | Sunoco Red Cross Pennsylvania 500 |
| 08/08/10 | Heluva Good! Sour Cream Dips at The Glen |
| 08/15/10 | Carfax 400 |
| 08/21/10 | Irwin Tools Night Race |
| 09/05/10 | Labor Day Classic 500 |
| 09/11/10 | One Last Race to Make The Chase |
Congratulations to the 2009 Winner:
Larry Ogle of Ortonville, MI.
Larry won the Fantasy Cup Sprint Cup Circuit 1.5 Challenge!