Pick a team of 8 Sprint Cup drivers with a $10 million salary cap and 7 drivers for your garage
| Date | Race/Track |
| 02/15/09 | Daytona 500 |
| 02/22/09 | Auto Club 500 |
| 03/01/09 | Shelby 427 |
| 03/08/09 | Kobalt Tools 500 |
| 03/22/09 | Food City 500 |
| 03/29/09 | Goody's Fast Pain Relief 500 |
| 04/05/09 | Samsung 500 |
| 04/18/09 | Subway Fresh Fit 500 |
| 04/26/09 | Aaron's 499 |
| 05/02/09 | Crown Royal Presents the Russ Friedman 400 |
| 05/09/09 | Southern 500 |
| 05/25/09 | Coca-Cola 600 |
| 05/31/09 | Autism Speaks 400 |
| 06/07/09 | Pocono 500 |
| 06/14/09 | LifeLock 400 |
| 06/21/09 | Toyota/Save Mart 350 |
| 06/28/09 | Lenox Industrial Tools 301 |
| 07/04/09 | Coke Zero 400 Powered By Coca-Cola |
| 07/11/09 | LifeLock.com 400 |
| 07/26/09 | Allstate 400 at The Brickyard |
| 08/03/09 | Sunoco Red Cross Pennsylvania 500 |
| 08/10/09 | Heluva Good! Sour Cream Dips at The Glen |
| 08/16/09 | Carfax 400 |
| 08/22/09 | Sharpie 500 |
| 09/06/09 | Pep Boys Auto 500 |
| 09/12/09 | Chevy Rock & Roll 400 |
Congratulations to Last Year’s Winner:
Rubbin'sRacin2
$1,000 Champion Scott Hoffman of Canton, OH