Pick a team of 8 Sprint Cup drivers with a $10 million salary cap and 7 drivers for your garage
| Date | Race/Track |
| 02/14/10 | Daytona 500 |
| 02/21/10 | Auto Club 500 |
| 02/28/10 | Shelby American |
| 03/07/10 | Kobalt Tools 500 at Atlanta |
| 03/21/10 | Food City 500 |
| 03/29/10 | Goody's Fast Pain Relief 500 |
| 04/10/10 | Subway Fresh Fit 600 |
| 04/19/10 | Samsung Mobile 500 |
| 04/25/10 | Aaron's 499 |
| 05/01/10 | Crown Royal Presents The Heath Calhoun 400 |
| 05/08/10 | Showtime Southern 500 |
| 05/16/10 | Autism Speaks 400 |
| 05/30/10 | Coca-Cola 600 |
| 06/06/10 | Gillette Fusion ProGlide 500 |
| 06/13/10 | Heluva Good! Sour Cream Dips 400 |
| 06/20/10 | Toyota/Save Mart 350 |
| 06/27/10 | Lenox Industrial Tools 301 |
| 07/03/10 | Coke Zero 400 Powered By Coca-Cola |
| 07/10/10 | LifeLock.com 400 |
| 07/25/10 | Brickyard 400 |
| 08/01/10 | Sunoco Red Cross Pennsylvania 500 |
| 08/08/10 | Heluva Good! Sour Cream Dips at The Glen |
| 08/15/10 | Carfax 400 |
| 08/21/10 | Irwin Tools Night Race |
| 09/05/10 | Labor Day Classic 500 |
| 09/11/10 | One Last Race to Make The Chase |
| 09/19/10 | Sylvania 300 |
| 09/26/10 | AAA 400 |
| 10/03/10 | Price Chopper 400 |
| 10/10/10 | Pepsi 400 |
| 10/16/10 | Bank of America 500 |
| 10/24/10 | TUMS Fast Relief 500 |
| 10/31/10 | AMP Energy 500 |
| 11/07/10 | AAA Texas 500 |
| 11/14/10 | Kobalt Tools 500 |
| 11/21/10 | Ford 400 |
Congratulations to Last Year’s Winner:
Matthew F.1
$3,000 Champion Matthew Fritz of St. Joseph, MI